Affiliate Disclosure: This post may include affiliate links. If you click and make a purchase, I may earn a small commission at no extra cost to you.
TBW (Terabytes Written) is not the only way to gauge the endurance or reliability of any SSD, but it is undoubtedly an important one. TBW, DWPD, and MTBF, along with the warranty periods, give us the whole picture of how long an SSD would last. Also, an SSD should be purchased based on various other factors like the brand, DRAM/DRAM-Less, controller, read/write speed, benchmark scores, etc. Reliability is definitely a critical parameter, and TBW gives us insights into how an SSD performs.
Because the TBW is the direct measure of how much data an SSD can store before its warranty period ends, it is a great way to compare different drives in terms of reliability. You can easily look up any SSD’s TBW in the TechPowerUp SSD database. But there are hundreds of SSDs across other generations, so it can be hard to sort through them all.
TBW has been slowly stagnating, especially in modern Gen 5.0 drives. Most SSDs will have 600 TBW in the 1TB variant, 1,200 TBW in 2TB and so on. But some drives stand out, and if you are looking for an SSD with a high TBW, I am going to make things easier for you.
I have created a list of the SSDs with the highest TBW in Gen 5.0, Gen 4.0, and Gen 3.0 NVMe categories. So, let’s check them all.
SSDs with the highest TBW in the Gen 5.0 NVMe category
| # | SSD (1 TB model) | Interface / Form factor | 1 TB TBW |
|---|---|---|---|
| 1 | Seagate FireCuda 540 1TB (ZP1000GM3A004) | PCIe 5.0 x4, M.2 2280 | 1000 TBW for 1 TB (2 TB is 2000 TBW) |
| 2 | Kingston FURY Renegade G5 1TB | PCIe 5.0 x4, M.2 2280 | 1000 TBW for 1 TB |
| 3 | XPG Mars 980 Blade 1TB (SMAR-980B-1TCS) | PCIe 5.0 x4, M.2 2280 | 740 TBW listed on 1 TB product pages |
| 4 | Gigabyte AORUS Gen5 14000 1TB (AG514K1TB) | PCIe 5.0 x4, M.2 2280 | 700 TBW explicitly for 1 TB |
| 5 | Gigabyte AORUS Gen5 10000 1TB (AG510K1TB) | PCIe 5.0 x4, M.2 2280 | 700 TBW for 1 TB (2 TB = 1400 TBW) |
| 6 | Lexar Professional NM1090 Pro 1TB | PCIe 5.0 x4, M.2 2280 | 700 TBW (1 TB), 1400 TBW (2 TB), 2800 TBW (4 TB) |
| 7 | Corsair MP700 Pro 1TB | PCIe 5.0 x4, M.2 2280 | 700 TBW (1 TB) per Corsair/independent review |
| 8 | Corsair MP700 Pro XT 1TB | PCIe 5.0 x4, M.2 2280 | 700 TBW per 1 TB capacity |
| 9 | PNY XLR8 CS3150 1TB (M280CS3150XHS-1TB-RB) | PCIe 5.0 x4, M.2 2280 | 700 TBW for 1 TB |
| 10 | TeamGroup T-Force Cardea Z540 1TB (TM8FF1001T0C129) | PCIe 5.0 x4, M.2 2280 | 700 TBW for 1 TB, 1400 TBW for 2 TB |
| 11 | Inland TD510 1TB | PCIe 5.0 x4, M.2 2280 | 700 TBW for 1 TB (2 TB = 1400 TBW) |
| 12 | Patriot Viper PV553 1TB | PCIe 5.0 x4, M.2 2280 | 700 TBW for 1 TB (per Patriot/Tom’s HW) |
| 13 | Fanxiang PCIe 5.0 1TB (Gen5 NVMe, Amazon listing) | PCIe 5.0 x4, M.2 2280 | 700 TBW stated for this 1 TB SKU |
SSDs with the highest TBW in the Gen 5.0 NVMe category
| # | SSD (1TB model) | Interface / Gen | TBW (1TB) |
|---|---|---|---|
| 1 | Corsair Force Series MP600 1TB | PCIe 4.0 x4 NVMe | 1,800 TBW |
| 2 | Sabrent Rocket NVMe 4.0 1TB (SB-ROCKET-NVMe4-1TB) | PCIe 4.0 x4 NVMe | 1,800 TBW |
| 3 | Seagate IronWolf 525 1TB (ZP1000NM3A002) | PCIe 4.0 x4 NVMe | 1,400 TBW |
| 4 | Seagate FireCuda 530 1TB (ZP1000GM3A013) | PCIe 4.0 x4 NVMe | 1,275 TBW |
| 5 | Sabrent Rocket 4 Plus 1TB (176-layer revision) | PCIe 4.0 x4 NVMe | 1,275 TBW |
| 6 | Adata Legend 960 1TB (ALEG-960-1TCS) | PCIe 4.0 x4 NVMe | 780 TBW |
| 7 | SK hynix Platinum P41 1TB | PCIe 4.0 x4 NVMe | 750 TBW |
| 8 | Corsair MP600 Pro XT 1TB | PCIe 4.0 x4 NVMe | 700 TBW |
| 9 | Corsair MP600 Pro 1TB | PCIe 4.0 x4 NVMe | 700 TBW |
| 10 | Corsair MP600 Pro NH 1TB | PCIe 4.0 x4 NVMe | 700 TBW |
SSDs with the highest TBW in the Gen 5.0 NVMe category
| # | SSD (1TB model) | Interface / Gen | TBW (1TB) |
|---|---|---|---|
| 1 | Sabrent Rocket 1TB (SB-ROCKET-1TB) | PCIe 3.0 x4 NVMe 1.3 | 1,665 TBW |
| 2 | Samsung 970 Pro 1TB (MZ-V7P1T0) | PCIe 3.0 x4 NVMe | 1,200 TBW |
| 3 | MSI Spatium M370 1TB | PCIe 3.0 x4 NVMe 1.3 | 800 TBW |
| 4 | SK hynix Gold P31 1TB | PCIe 3.0 x4 NVMe | 750 TBW |
| 5 | Adata XPG SX8200 Pro 1TB (ASX8200PNP-1TT-C) | PCIe 3.0 x4 NVMe | 640 TBW |
I will keep updating this article with more SSDs in the future.
