Want to know how much data and storage space you can save by compressing your files? Well, I have a great tool for you. Just enter the type of files i.e. images, videos, documents, or mixed, and give us the size and the level of compression you want to use. This tool will give you the estimated compressed size and the saved storage in percentage.
File Compression Savings Calculator
Original Size: 0 GB
Compressed Size (Estimates):
Format | Compressed Size | Storage Saved |
---|
The tool uses simple but effective calculations with detailed results to give you information about the right type of compression for your tasks.
Different File Types
Files with the higher redundancy like text or numbers files can be compressed much more easily and quickly.
Different Compression Levels
The tool allows you to choose different compression levels to select. Now, in the tools like WinRAR, you’ll see compression methods like fast, fastest, slow, etc. This is where our levels will fit in those methods.
Compression Level | Compression Ratio | Speed | Approximate Dictionary Size | Data Integrity |
---|---|---|---|---|
Low Compression | 5-15% reduction | Very fast | 4 KB – 32 KB | Lossless |
Medium Compression | 20-30% reduction | Moderate speed | 64 KB – 512 KB | Lossless |
High Compression | 40-50% reduction | Slower | 1 MB – 8 MB | Lossless |
Lossless Compression | 30-60% reduction (variable) | Variable speed | 16 MB – 64 MB | Lossless |
So, don’t get confused when you have to select the low, medium, high, or lossless options, The High compression will be slower and result in much more compression and storage savings.
Different File Types and Percentage saved
File Type | Low Compression | Medium Compression | High Compression | Lossless Compression |
---|---|---|---|---|
Text Files (.txt, .csv) | Ratio: 0.9 (10% saved) | Ratio: 0.7 (30% saved) | Ratio: 0.5 (50% saved) | Ratio: 0.3 (70% saved) |
Documents (.docx, .pdf, .xlsx) | Ratio: 0.95 (5% saved) | Ratio: 0.75 (25% saved) | Ratio: 0.6 (40% saved) | Ratio: 0.4 (60% saved) |
Images (.bmp, .jpeg, .png, .tiff) | Ratio: 0.97 (3% saved) | Ratio: 0.85 (15% saved) | Ratio: 0.7 (30% saved) | Ratio: 0.5 (50% saved) |
Audio Files (.wav, .mp3, .flac) | Ratio: 0.95 (5% saved) | Ratio: 0.8 (20% saved) | Ratio: 0.65 (35% saved) | Ratio: 0.5 (50% saved) |
Video Files (.mp4, .avi, .mkv) | Ratio: 0.95 (5% saved) | Ratio: 0.85 (15% saved) | Ratio: 0.7 (30% saved) | Ratio: 0.55 (45% saved) |
Software/Executables (.exe, .bin, .iso) | Ratio: 0.98 (2% saved) | Ratio: 0.9 (10% saved) | Ratio: 0.8 (20% saved) | Ratio: 0.6 (40% saved) |
Compressed Files (.zip, .rar) | Ratio: 0.99 (1% saved) | Ratio: 0.95 (5% saved) | Ratio: 0.9 (10% saved) | Ratio: 0.85 (15% saved) |
Mixed (Various file types) | Ratio: 0.9 (10% saved) | Ratio: 0.7 (30% saved) | Ratio: 0.55 (45% saved) | Ratio: 0.45 (55% saved) |
With this tool, I hope you’ll be able to plan your storage space to compress and save your files. Compressed files are good to save bandwidth when sending files through the internet. Whatever you want to do, this tool will surely help you make planned estimates about your data.
Use the comment section to share your feedback and suggestions.